| RELATED ITEMS | |
|---|---|
![]() |
HK Hanging Kit $12 |
![]() |
HKEXT Hanging Kit Extension 24 in. extension for use with HK $7 |
![]() |
MBM Mounting Bracket $28 |
![]() |
BCM Universal Beam Clap with safety strap $13 |
![]() |
SM Medium screen protects driver from foreign objects $31 |
![]() |
SWFM Medium screen with Weather Filter water protection barrier $40 |
![]() |
TX100 The Model TX100 is a 100 watt line matching transformer for the Model Q-8 with taps for 25V, 70V, and 100V constant voltage systems. The Model TX100 is factory-mounted in the reflector of the Model Q-8, and its low profile permits the use of the Q8HK hanging kit or the Q8MB mounting bracket. Connection to system wiring is via color-coded flying leads. Available taps: 25V-25W, 12.5W; 70V and 100V-100W, 50W, 25W, 12.5W. $70 |
Diameter of Coverage Single Soundsphere Loudspeaker
| Floor to Loudspeaker Height in Feet | Direct Field SPL Variation in dB | |||||
|---|---|---|---|---|---|---|
| 3 (±1.5) | 4 (±2.0) | 5 (±2.5) | 6 (±3.0) | 7 (±3.5) | ||
| 12 | 15 | 20.5 | 24 | 27 | 32 | |
| 14 | 19.5 | 25 | 30 | 34 | 40 | |
| 16 | 24 | 29.5 | 36 | 41 | 48 | |
| 18 | 28.5 | 35 | 42 | 48 | 56 | |
| 20 | 31.5 | 40 | 48 | 55 | 64 | |
| 22 | 35 | 45 | 54 | 62 | 72 | |
| 24 | 39 | 50 | 60 | 69 | 80 | |
| 26 | 43 | 55 | 66 | 76 | 88 | |
| 28 | 47 | 60 | 72 | 83 | 96 | |
| 30 | 51 | 65 | 78 | 90 | 104 | |
| 32 | 55 | 70 | 84 | 97 | ||
| 34 | 59 | 75 | 90 | 104 | ||
| 36 | 63 | 80 | 96 | |||
| 38 | 67 | 85 | 102 | |||
| 40 | 71 | 90 | ||||
| Based on nominal ear height of 4 feet (1.2M) | ||||||
Diameter of Coverage for Soundsphere Loudspeakers in a Multi-loudspeaker Distributed System
| Floor to Loudspeaker Height in Feet | Direct Field SPL Variation in dB | |||||
|---|---|---|---|---|---|---|
| 3 (±1.5) | 4 (±2.0) | 5 (±2.5) | 6 (±3.0) | 7 (±3.5) | ||
| 12 | 27 | 32 | 36 | 42 | 48 | |
| 14 | 33 | 38 | 45 | 52 | 60 | |
| 16 | 39 | 44 | 54 | 62 | 72 | |
| 18 | 46 | 54 | 63 | 72 | 84 | |
| 20 | 52 | 62 | 72 | 82 | 96 | |
| 22 | 60 | 70 | 81 | 92 | 103 | |
| 24 | 66 | 78 | 90 | 102 | ||
| 26 | 72 | 86 | 100 | |||
| 28 | 78 | 94 | ||||
| 30 | 84 | 100 | ||||
| 32 | 90 | |||||
| 34 | 96 | |||||
| 36 | 100 | |||||
| Based on nominal ear height of 4 feet (1.2M) | ||||||
![]() |
Architects and Engineers Specifications
The loudspeaker shall be a self contained, wide range device with a wide coverage pattern. The frequency response shall be 55 Hz – 17kHz, ± 6dB; the vertical polar coverage shall be 180°. The loudspeaker shall have a minimum sensitivity of 94dB SPL at 1 Watt/1 meter, a continuous power handling capability of 100 Watts RMS, and a rated impedance of 8 ohms. The loudspeaker driver shall be one 8 inch woofer with a 1 inch dome tweeter mounted coaxially. The driver shall be mounted in a spherical enclosure made of fiberglass. All hardware shall be stainless or plated steel. Optional mounting kits are available: a bracket to mount flat against a ceiling or wall surface, or a three element cable hanging kit for single point suspension. The enclosure and reflector color shall be ordered in advance, otherwise white shall be supplied. The loudspeaker shall be comprised of a 20 inch diameter reflector mounted to a 16 inch diameter sphere. The complete loudspeaker shall be 19 inches in overall height and weigh 22.5 lbs (10.2kg). The loudspeaker shall be the Soundsphere Model Q-8.

















